$USOR vs $BASECAT: social heat, real people, market size
U.S Oil has a Heat Score of 0 with 2 contributors in 24h; Basecat scores 45 with 1,174. $BASECAT has 587.0× the human conversation of $USOR, while $BASECAT is 39.0× larger by market cap.
| Metric | $USOR | $BASECAT |
|---|---|---|
| Heat Score | 0 (Cold) | 45 (Warm) |
| Contributors 24h | 2 | 1,174 |
| Interactions 24h | 0 | 650.2K |
| Posts 24h | 2 | 2,390 |
| Sentiment | 100/100 | 82/100 |
| Spam share 7d | 13.6% | 7.4% |
| Price | $0.0005788 | $0.02259 |
| 24h change | -9.5% | -21.2% |
| Market cap | $578.80K | $22.60M |
| Rank | #1962 | #597 |
| From all-time high | -99.2% | -44.1% |
| Age | 8 months old | 13 days old |
| Chain | solana | base |
| DEX liquidity | $80.77K | $1.68M |
| CEX listings | 0 | 7 |
| Social dominance | 0.000% | 0.399% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 00:57 UTC; Basecat: Aug 28, 02:30 UTC). Heat measures conversation, not value.
Where $USOR stands in the memecoin rankings
$USOR is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $USOR vs $COPPERINU · $USOR vs $PUMP · $USOR vs $DJT · $USOR vs $BITTY · $USOR vs $SHRUB