$USOR vs $HYPERWORLD: social heat, real people, market size
U.S Oil has a Heat Score of 0 with 2 contributors in 24h; hyperworld scores 32 with 5. $HYPERWORLD has 2.5× the human conversation of $USOR, while .
| Metric | $USOR | $HYPERWORLD |
|---|---|---|
| Heat Score | 0 (Cold) | 32 (Cold) |
| Contributors 24h | 2 | 5 |
| Interactions 24h | 0 | 932 |
| Posts 24h | 2 | 7 |
| Sentiment | 100/100 | 100/100 |
| Spam share 7d | 13.6% | 0.0% |
| Price | $0.0005788 | $0.00002795 |
| 24h change | -9.5% | +31.0% |
| Market cap | $578.80K | $0 |
| Rank | #1962 | #4401 |
| From all-time high | -99.2% | -95.6% |
| Age | 8 months old | 17 days old |
| Chain | solana | solana |
| DEX liquidity | $80.77K | $14.75K |
| CEX listings | 0 | 0 |
| Social dominance | 0.000% | 0.001% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 00:57 UTC; hyperworld: Sep 5, 02:11 UTC). Heat measures conversation, not value.
Where $USOR stands in the memecoin rankings
$USOR is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $USOR vs $COPPERINU · $USOR vs $PUMP · $USOR vs $DJT · $USOR vs $BITTY · $USOR vs $SHRUB