$USOR vs $JIMOTHY: social heat, real people, market size
U.S Oil has a Heat Score of 0 with 2 contributors in 24h; Jimothy The Raccoon scores 57 with 965. $JIMOTHY has 482.5× the human conversation of $USOR, while $JIMOTHY is 27.9× larger by market cap.
| Metric | $USOR | $JIMOTHY |
|---|---|---|
| Heat Score | 0 (Cold) | 57 (Hot) |
| Contributors 24h | 2 | 965 |
| Interactions 24h | 0 | 895.4K |
| Posts 24h | 2 | 3,484 |
| Sentiment | 100/100 | 79/100 |
| Spam share 7d | 13.6% | 10.0% |
| Price | $0.0005788 | $0.01614 |
| 24h change | -9.5% | -8.3% |
| Market cap | $578.80K | $16.14M |
| Rank | #1962 | #708 |
| From all-time high | -99.2% | -65.4% |
| Age | 8 months old | 43 days old |
| Chain | solana | solana |
| DEX liquidity | $80.77K | $1.67M |
| CEX listings | 0 | 5 |
| Social dominance | 0.000% | 0.587% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 00:57 UTC; Jimothy The Raccoon: Aug 28, 02:31 UTC). Heat measures conversation, not value.
Where $USOR stands in the memecoin rankings
$USOR is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $USOR vs $COPPERINU · $USOR vs $PUMP · $USOR vs $DJT · $USOR vs $BITTY · $USOR vs $SHRUB