$USOR vs $KII: social heat, real people, market size
U.S Oil has a Heat Score of 0 with 2 contributors in 24h; Kiichain scores 9 with 100. $KII has 50.0× the human conversation of $USOR, while $KII is 34.0× larger by market cap.
| Metric | $USOR | $KII |
|---|---|---|
| Heat Score | 0 (Cold) | 9 (Cold) |
| Contributors 24h | 2 | 100 |
| Interactions 24h | 0 | 21.4K |
| Posts 24h | 2 | 149 |
| Sentiment | 100/100 | 71/100 |
| Spam share 7d | 13.6% | 25.5% |
| Price | $0.0005788 | $0.06079 |
| 24h change | -9.5% | +2.4% |
| Market cap | $578.80K | $19.70M |
| Rank | #1962 | #654 |
| From all-time high | -99.2% | -37.8% |
| Age | 8 months old | 14 days old |
| Chain | solana | bnbchain |
| DEX liquidity | $80.77K | $552 |
| CEX listings | 0 | 8 |
| Social dominance | 0.000% | 0.024% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 00:57 UTC; Kiichain: Aug 28, 02:26 UTC). Heat measures conversation, not value.
Where $USOR stands in the memecoin rankings
$USOR is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $USOR vs $COPPERINU · $USOR vs $PUMP · $USOR vs $DJT · $USOR vs $BITTY · $USOR vs $SHRUB