$USOR vs $NINEHOOD: social heat, real people, market size
U.S Oil has a Heat Score of 0 with 2 contributors in 24h; NINEHOOD scores 4 with 22. $NINEHOOD has 11.0× the human conversation of $USOR, while $USOR is 12.1× larger by market cap.
| Metric | $USOR | $NINEHOOD |
|---|---|---|
| Heat Score | 0 (Cold) | 4 (Cold) |
| Contributors 24h | 2 | 22 |
| Interactions 24h | 0 | 5.5K |
| Posts 24h | 2 | 33 |
| Sentiment | 100/100 | 75/100 |
| Spam share 7d | 13.6% | 12.9% |
| Price | $0.0005788 | $0.00004765 |
| 24h change | -9.5% | -22.0% |
| Market cap | $578.80K | $47.65K |
| Rank | #1962 | #3182 |
| From all-time high | -99.2% | -98.1% |
| Age | 8 months old | 36 days old |
| Chain | solana | |
| DEX liquidity | $80.77K | — |
| CEX listings | 0 | 0 |
| Social dominance | 0.000% | 0.007% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 00:57 UTC; NINEHOOD: Sep 1, 02:25 UTC). Heat measures conversation, not value.
Where $USOR stands in the memecoin rankings
$USOR is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $USOR vs $COPPERINU · $USOR vs $PUMP · $USOR vs $DJT · $USOR vs $BITTY · $USOR vs $SHRUB