$USOR vs $NPC: social heat, real people, market size
U.S Oil has a Heat Score of 0 with 2 contributors in 24h; Non-Playable Coin scores 42 with 0. $NPC is 293.5× larger by market cap.
| Metric | $USOR | $NPC |
|---|---|---|
| Heat Score | 0 (Cold) | 42 (Warm) |
| Contributors 24h | 2 | 0 |
| Interactions 24h | 0 | 0 |
| Posts 24h | 2 | 0 |
| Sentiment | 100/100 | 87/100 |
| Spam share 7d | 13.6% | 9.0% |
| Price | $0.0005788 | $0.02114 |
| 24h change | -9.5% | +8.6% |
| Market cap | $578.80K | $169.86M |
| Rank | #1962 | #203 |
| From all-time high | -99.2% | -68.1% |
| Age | 8 months old | 3.1 years old |
| Chain | solana | ethereum, bnbchain, base, solana |
| DEX liquidity | $80.77K | $4.93M |
| CEX listings | 0 | 15 |
| Social dominance | 0.000% | 0.274% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 00:57 UTC; Non-Playable Coin: Sep 5, 01:28 UTC). Heat measures conversation, not value.
Where $USOR stands in the memecoin rankings
$USOR is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $USOR vs $COPPERINU · $USOR vs $PUMP · $USOR vs $DJT · $USOR vs $BITTY · $USOR vs $SHRUB