$USOR vs $NST: social heat, real people, market size
U.S Oil has a Heat Score of 0 with 2 contributors in 24h; Ninja Squad Token scores 33 with 8. $NST has 4.0× the human conversation of $USOR, while $NST is 20.2× larger by market cap.
| Metric | $USOR | $NST |
|---|---|---|
| Heat Score | 0 (Cold) | 33 (Cold) |
| Contributors 24h | 2 | 8 |
| Interactions 24h | 0 | 1.3K |
| Posts 24h | 2 | 8 |
| Sentiment | 100/100 | 100/100 |
| Spam share 7d | 13.6% | 17.7% |
| Price | $0.0005788 | $1.36 |
| 24h change | -9.5% | -4.6% |
| Market cap | $578.80K | $11.70M |
| Rank | #1962 | #809 |
| From all-time high | -99.2% | -65.8% |
| Age | 8 months old | 4.7 years old |
| Chain | solana | ethereum |
| DEX liquidity | $80.77K | $38.98K |
| CEX listings | 0 | 0 |
| Social dominance | 0.000% | 0.002% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 00:57 UTC; Ninja Squad Token: Sep 5, 02:12 UTC). Heat measures conversation, not value.
Where $USOR stands in the memecoin rankings
$USOR is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $USOR vs $COPPERINU · $USOR vs $PUMP · $USOR vs $DJT · $USOR vs $BITTY · $USOR vs $SHRUB