$USOR vs $NUB: social heat, real people, market size
U.S Oil has a Heat Score of 0 with 2 contributors in 24h; nubcat scores 88 with 72. $NUB has 36.0× the human conversation of $USOR, while $NUB is 7.3× larger by market cap.
| Metric | $USOR | $NUB |
|---|---|---|
| Heat Score | 0 (Cold) | 88 (On fire) |
| Contributors 24h | 2 | 72 |
| Interactions 24h | 0 | 49.3K |
| Posts 24h | 2 | 172 |
| Sentiment | 100/100 | 94/100 |
| Spam share 7d | 13.6% | 5.2% |
| Price | $0.0005788 | $0.004162 |
| 24h change | -9.5% | +1.2% |
| Market cap | $578.80K | $4.20M |
| Rank | #1962 | #1169 |
| From all-time high | -99.2% | -97.7% |
| Age | 8 months old | 2.4 years old |
| Chain | solana | solana |
| DEX liquidity | $80.77K | $1.06M |
| CEX listings | 0 | 1 |
| Social dominance | 0.000% | 0.038% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 00:57 UTC; nubcat: Sep 5, 06:13 UTC). Heat measures conversation, not value.
Where $USOR stands in the memecoin rankings
$USOR is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $USOR vs $COPPERINU · $USOR vs $PUMP · $USOR vs $DJT · $USOR vs $BITTY · $USOR vs $SHRUB