$USOR vs $PENGU: social heat, real people, market size
U.S Oil has a Heat Score of 0 with 2 contributors in 24h; Pudgy Penguins scores 52 with 389. $PENGU has 194.5× the human conversation of $USOR, while $PENGU is 908.2× larger by market cap.
| Metric | $USOR | $PENGU |
|---|---|---|
| Heat Score | 0 (Cold) | 52 (Warm) |
| Contributors 24h | 2 | 389 |
| Interactions 24h | 0 | 326.8K |
| Posts 24h | 2 | 765 |
| Sentiment | 100/100 | 90/100 |
| Spam share 7d | 13.6% | 28.8% |
| Price | $0.0005788 | $0.008359 |
| 24h change | -9.5% | -2.4% |
| Market cap | $578.80K | $525.64M |
| Rank | #1962 | #110 |
| From all-time high | -99.2% | -87.8% |
| Age | 8 months old | 21 months old |
| Chain | solana | solana, ethereum, bnbchain |
| DEX liquidity | $80.77K | $8.69M |
| CEX listings | 0 | 15 |
| Social dominance | 0.000% | 0.159% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 00:57 UTC; Pudgy Penguins: Sep 5, 01:42 UTC). Heat measures conversation, not value.
Where $USOR stands in the memecoin rankings
$USOR is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $USOR vs $COPPERINU · $USOR vs $PUMP · $USOR vs $DJT · $USOR vs $BITTY · $USOR vs $SHRUB