$USOR vs $POOH: social heat, real people, market size
U.S Oil has a Heat Score of 0 with 2 contributors in 24h; POOH scores 38 with 16. $POOH has 8.0× the human conversation of $USOR, while $POOH is 3.5× larger by market cap.
| Metric | $USOR | $POOH |
|---|---|---|
| Heat Score | 0 (Cold) | 38 (Warm) |
| Contributors 24h | 2 | 16 |
| Interactions 24h | 0 | 4.3K |
| Posts 24h | 2 | 26 |
| Sentiment | 100/100 | 83/100 |
| Spam share 7d | 13.6% | 12.2% |
| Price | $0.0005788 | $0.000000004791 |
| 24h change | -9.5% | -1.9% |
| Market cap | $578.80K | $2.03M |
| Rank | #1962 | #1468 |
| From all-time high | -99.2% | -97.5% |
| Age | 8 months old | 3.4 years old |
| Chain | solana | ethereum, solana |
| DEX liquidity | $80.77K | $531.46K |
| CEX listings | 0 | 0 |
| Social dominance | 0.000% | 0.005% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 00:57 UTC; POOH: Sep 3, 02:37 UTC). Heat measures conversation, not value.
Where $USOR stands in the memecoin rankings
$USOR is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $USOR vs $COPPERINU · $USOR vs $PUMP · $USOR vs $DJT · $USOR vs $BITTY · $USOR vs $SHRUB