$USOR vs $POPCAT: social heat, real people, market size
U.S Oil has a Heat Score of 0 with 2 contributors in 24h; Popcat scores 40 with 0. $POPCAT is 89.0× larger by market cap.
| Metric | $USOR | $POPCAT |
|---|---|---|
| Heat Score | 0 (Cold) | 40 (Warm) |
| Contributors 24h | 2 | 0 |
| Interactions 24h | 0 | 0 |
| Posts 24h | 2 | 0 |
| Sentiment | 100/100 | 84/100 |
| Spam share 7d | 13.6% | 9.6% |
| Price | $0.0005788 | $0.05253 |
| 24h change | -9.5% | -0.7% |
| Market cap | $578.80K | $51.50M |
| Rank | #1962 | #382 |
| From all-time high | -99.2% | -97.5% |
| Age | 8 months old | 2.7 years old |
| Chain | solana | solana |
| DEX liquidity | $80.77K | $4.43M |
| CEX listings | 0 | 15 |
| Social dominance | 0.000% | 0.131% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 00:57 UTC; Popcat: Sep 5, 11:08 UTC). Heat measures conversation, not value.
Where $USOR stands in the memecoin rankings
$USOR is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $USOR vs $COPPERINU · $USOR vs $PUMP · $USOR vs $DJT · $USOR vs $BITTY · $USOR vs $SHRUB