$USOR vs $PUMP: social heat, real people, market size
U.S Oil has a Heat Score of 0 with 2 contributors in 24h; Pump.fun scores 100 with 9,943. $PUMP has 4,971.5× the human conversation of $USOR, while $PUMP is 10.9× larger by market cap.
| Metric | $USOR | $PUMP |
|---|---|---|
| Heat Score | 0 (Cold) | 100 (On fire) |
| Contributors 24h | 2 | 9,943 |
| Interactions 24h | 0 | 9.4M |
| Posts 24h | 2 | 21,535 |
| Sentiment | 100/100 | 80/100 |
| Spam share 7d | 13.6% | 33.2% |
| Price | $0.0005788 | $0.01183 |
| 24h change | -9.5% | -1.4% |
| Market cap | $578.80K | $6.29M |
| Rank | #1962 | #56 |
| From all-time high | -99.2% | -94.4% |
| Age | 8 months old | 14 months old |
| Chain | solana | solana |
| DEX liquidity | $80.77K | $35.07M |
| CEX listings | 0 | 0 |
| Social dominance | 0.000% | 4.225% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 00:57 UTC; Pump.fun: Aug 31, 02:20 UTC). Heat measures conversation, not value.
Where $USOR stands in the memecoin rankings
$USOR is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $USOR vs $COPPERINU · $USOR vs $PUMP · $USOR vs $DJT · $USOR vs $BITTY · $USOR vs $SHRUB