$USOR vs $SLERF: social heat, real people, market size
U.S Oil has a Heat Score of 0 with 2 contributors in 24h; SLERF scores 82 with 11. $SLERF has 5.5× the human conversation of $USOR, while $SLERF is 16.8× larger by market cap.
| Metric | $USOR | $SLERF |
|---|---|---|
| Heat Score | 0 (Cold) | 82 (On fire) |
| Contributors 24h | 2 | 11 |
| Interactions 24h | 0 | 5.8K |
| Posts 24h | 2 | 11 |
| Sentiment | 100/100 | 100/100 |
| Spam share 7d | 13.6% | 2.7% |
| Price | $0.0005788 | $0.002217 |
| 24h change | -9.5% | +0.3% |
| Market cap | $578.80K | $9.70M |
| Rank | #1962 | #874 |
| From all-time high | -99.2% | -98.5% |
| Age | 8 months old | 2.5 years old |
| Chain | solana | solana |
| DEX liquidity | $80.77K | $17.16M |
| CEX listings | 0 | 0 |
| Social dominance | 0.000% | 0.002% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 00:57 UTC; SLERF: Sep 5, 02:24 UTC). Heat measures conversation, not value.
Where $USOR stands in the memecoin rankings
$USOR is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $USOR vs $COPPERINU · $USOR vs $PUMP · $USOR vs $DJT · $USOR vs $BITTY · $USOR vs $SHRUB