$USOR vs $TOOKER: social heat, real people, market size
U.S Oil has a Heat Score of 0 with 2 contributors in 24h; tooker kurlson scores 0 with 0. $USOR is 4.2× larger by market cap.
| Metric | $USOR | $TOOKER |
|---|---|---|
| Heat Score | 0 (Cold) | 0 () |
| Contributors 24h | 2 | 0 |
| Interactions 24h | 0 | 0 |
| Posts 24h | 2 | 0 |
| Sentiment | 100/100 | 100/100 |
| Spam share 7d | 13.6% | — |
| Price | $0.0005788 | $0.0001413 |
| 24h change | -9.5% | -8.5% |
| Market cap | $578.80K | $137.34K |
| Rank | #1962 | #2667 |
| From all-time high | -99.2% | — |
| Age | 8 months old | 2.5 years old |
| Chain | solana | solana |
| DEX liquidity | $80.77K | $68.30K |
| CEX listings | 0 | 0 |
| Social dominance | 0.000% | 0.001% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 00:57 UTC; tooker kurlson: Sep 5, 01:11 UTC). Heat measures conversation, not value.
Where $USOR stands in the memecoin rankings
$USOR is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $USOR vs $COPPERINU · $USOR vs $PUMP · $USOR vs $DJT · $USOR vs $BITTY · $USOR vs $SHRUB