$USOR vs $TST: social heat, real people, market size
U.S Oil has a Heat Score of 0 with 2 contributors in 24h; Test scores 55 with 110. $TST has 55.0× the human conversation of $USOR, while $TST is 29.5× larger by market cap.
| Metric | $USOR | $TST |
|---|---|---|
| Heat Score | 0 (Cold) | 55 (Hot) |
| Contributors 24h | 2 | 110 |
| Interactions 24h | 0 | 167.2K |
| Posts 24h | 2 | 219 |
| Sentiment | 100/100 | 94/100 |
| Spam share 7d | 13.6% | 14.8% |
| Price | $0.0005788 | $0.01836 |
| 24h change | -9.5% | +8.6% |
| Market cap | $578.80K | $17.09M |
| Rank | #1962 | #695 |
| From all-time high | -99.2% | -96.4% |
| Age | 8 months old | 19 months old |
| Chain | solana | bnbchain |
| DEX liquidity | $80.77K | $1.21M |
| CEX listings | 0 | 15 |
| Social dominance | 0.000% | 0.044% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 00:57 UTC; Test: Sep 5, 02:15 UTC). Heat measures conversation, not value.
Where $USOR stands in the memecoin rankings
$USOR is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $USOR vs $COPPERINU · $USOR vs $PUMP · $USOR vs $DJT · $USOR vs $BITTY · $USOR vs $SHRUB