$USOR vs $XDOG: social heat, real people, market size
U.S Oil has a Heat Score of 0 with 2 contributors in 24h; XDOG scores 28 with 10. $XDOG has 5.0× the human conversation of $USOR, while $XDOG is 6.5× larger by market cap.
| Metric | $USOR | $XDOG |
|---|---|---|
| Heat Score | 0 (Cold) | 28 (Cold) |
| Contributors 24h | 2 | 10 |
| Interactions 24h | 0 | 1.7K |
| Posts 24h | 2 | 12 |
| Sentiment | 100/100 | 100/100 |
| Spam share 7d | 13.6% | 8.6% |
| Price | $0.0005788 | $0.003757 |
| 24h change | -9.5% | -0.6% |
| Market cap | $578.80K | $3.76M |
| Rank | #1962 | #1252 |
| From all-time high | -99.2% | -92.4% |
| Age | 8 months old | 5.9 years old |
| Chain | solana | |
| DEX liquidity | $80.77K | — |
| CEX listings | 0 | 2 |
| Social dominance | 0.000% | 0.002% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 00:57 UTC; XDOG: Sep 5, 01:03 UTC). Heat measures conversation, not value.
Where $USOR stands in the memecoin rankings
$USOR is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $USOR vs $COPPERINU · $USOR vs $PUMP · $USOR vs $DJT · $USOR vs $BITTY · $USOR vs $SHRUB